New York Giants 3-1
20.6
Washington Commanders 1-3
23.3The model makes this Washington Commanders -2.7. The market has it Washington Commanders -3.5, a gap of 0.8 points toward New York Giants.
Tested against closing lines on 1,171 games since 2022, this model tracks the market rather than beating it. A large gap is a question worth asking, not a signal to follow.
Each bar is that input's contribution to the projected margin, in points, pointing toward the team it favours. They sum to 2.7 toward Washington Commanders.
| Starter | Team | Adjustment, EPA / dropback |
|---|---|---|
| Jameis Winston | New York Giants | -0.021 |
| Jayden Daniels | Washington Commanders | +0.034 |
Each listed starter measured against whoever actually played in the games these ratings were built from. Zero means the starter is the same quarterback already in the numbers.
| Percentile, 0–100 | New York Gian. off | Washington Co. off | New York Gian. def | Washington Co. def |
|---|---|---|---|---|
| Passing | 19 | 32 | 61 | 19 |
| Rushing | 39 | 19 | 0 | 23 |
| Pass cons. | 13 | 26 | 68 | 19 |
| Rush cons. | 19 | 29 | 10 | 39 |
| Pass rate | 29 | 45 | 65 | 39 |
| Pace | 58 | 45 | 90 | 35 |
| Per play, vs average | New York Gian. off | Washington Co. off | New York Gian. def | Washington Co. def |
|---|---|---|---|---|
| Pass EPA / dropback | -0.060 | -0.047 | -0.008 | +0.040 |
| Rush EPA / carry | -0.014 | -0.041 | +0.017 | +0.003 |
| Pass success rate | -0.028 | -0.023 | -0.005 | +0.014 |
| Rush success rate | -0.032 | -0.025 | +0.025 | +0.005 |
| Pass rate | -0.009 | +0.003 | -0.011 | +0.005 |
| Plays per game | +0.2 | -0.2 | -0.9 | +0.0 |
Opponent adjusted and shrunk toward last season. On defence, negative is good. Rest: New York Giants 7 days, Washington Commanders 7 days.